OWM-01 Single-Layer Large Display
Industrial large digital displays


The OWM-01 single-layer large-format LED digital display is an industrial-grade large-format LED display device that clearly displays a single measurement value. It is suitable for installation on factory production lines, outside equipment, or at high locations, allowing operators to identify the current status from a distance. The display content can show various values such as temperature, humidity, time, timing, pressure, and gas concentration, depending on the application requirements.
Product Introduction
This series supports multiple sensing and signal input methods, and can be used with control systems or signal converters to display measurement results in large font in real time. The outer frame can be either aluminum or acrylic, combining aesthetics with industrial durability, ensuring stable display and suitability for long-term operation in field environments.
Functions And Features
- It can display values such as temperature, humidity, time, timing, pressure, and gas concentration.
- Supports multiple input signals (T/C, RTD, current, voltage, count).
- Analog output: Retransmit 4~20mA RECORDER (non-isolated).
- High-brightness LED display, clearly visible from a distance.
- Display accuracy ±0.3% FS
- Communication interface: RS-485
- Optional aluminum or acrylic frame housing.
- Output control relay signal can be added.
- Upper and lower limit indicator lights and buzzer alarms can be added.
| Font (Display) Size | Display Digits | Outer Frame Material | Outer Frame Dimensions | Reference Weight |
|---|---|---|---|---|
| 2.3" (approximately 6cm in height) | Three-digit number | Aluminum frame | Approximately W30 × H21 × D10 cm | Approximately 2.5 kg |
| 2.3" (approximately 6cm in height) | Three-digit number | Acrylic frame | Approximately W25 × H16 × D10 cm | Approximately 1.8 kg |
| 2.3" (approximately 6cm in height) | Four-digit number | Aluminum frame | Approximately W35 × H21 × D10 cm | Approximately 3.5 kg |
| 2.3" (approximately 6cm in height) | Four-digit number | Acrylic frame | Approximately W30 × H16 × D10 cm | Approximately 2.8 kg |
| 4" (approximately 10cm in height) | Three-digit number | Aluminum frame | Approximately W41 × H26 × D10 cm | Approximately 3.7 kg |
| 4" (approximately 10cm in height) | Three-digit number | Acrylic frame | Approximately W36 × H21 × D10 cm | Approximately 3.0 kg |
| 4" (approximately 10cm in height) | Four-digit number | Aluminum frame | Approximately W52 × H26 × D10 cm | Approximately 4.7 kg |
| 4" (approximately 10cm in height) | Four-digit number | Acrylic frame | Approximately W47 × H21 × D10 cm | Approximately 4.0 kg |
| 7" (approximately 18cm in height) | Three-digit number | Aluminum frame | Approximately W65 × H38 × D12.5 cm | Approximately 8.2 kg |
| 7" (approximately 18cm in height) | Four-digit number | Aluminum frame | Approximately W85 × H38 × D12.5 cm | Approximately 9.2 kg |


Technical documents
FAQ






