TT Temperature Signal Converter
The TT series temperature signal converters are high-precision, compact industrial-grade products that can be mounted on the head of a temperature probe and are suitable for various thermocouples and Pt100 platinum resistor inputs. Featuring low output ripple, high stability, and a wide range of applications, these converters accurately convert sensed signals into standard 4-20 mA current outputs, providing fast response times and excellent cold junction compensation. They are suitable for process control, mechanical equipment temperature control, energy monitoring, and automation system integration.
Product Introduction
- The TT temperature signal converter adopts a two-wire loop power supply design (DC 16 ~ 36 V) and can directly output a 4-20 mA signal to instruments, recorders or PLC analog input modules.
- The product features linear temperature output and has built-in cold junction compensation and zero-point and full-scale adjustment mechanisms, allowing for precise calibration according to the actual application environment.
- The outer shell is made of UL94 V-0 flame-retardant ABS material, and is lightweight (only 50 g). It can be installed on the temperature probe connector and has good heat and moisture resistance to ensure long-term stable operation.
Specifications
| Project | Specifications |
|---|---|
| Input type | Thermocouples: Types K, J, E, and T / RTD: Pt100 Ω |
| Input range | Type K:0 ~ 1300 °C / Type J:0 ~ 1000 °C / Type E:0 ~ 800 °C / Type T:–50 ~ 400 °C / Pt100:–20 ~ 800 °C(can be set by a toggle switch) |
| Input impedance | Thermocouple: ≥ 1 MΩ / Pt100:≥ 10 MΩ |
| Output range | 4 ~ 20 mA(two-wire) |
| Load impedance | ≤ (Vs – 16) / 20 mA (Ω) |
| Accuracy | Thermocouple ±0.3 % F.S. / RTD ±0.15 % F.S. |
| Reaction time | ≤ 300 ms |
| Temperature coefficient | ≤ 100 PPM/°C |
| Cold junction compensation | 25 ± 10 °C,error < 0.5 °C |
| Output ripple | ≤ 0.3 % F.S. |
| Zero point adjustment range | ≤ ±10 % F.S. |
| Full scale adjustment range | ≤ ±20 % F.S. |
| Power supply | DC 16 ~ 36 V Loop Power |
| Open road protection | When the input is open, the voltage is >22 mA. |
| Operating environment | Temperature 0 ~ 60 °C / Humidity 20 ~ 95 %RH (non-condensing) |
| Storage environment | Temperature –10 ~ 70 °C |
| External dimensions | 42 × 31 mm(width × height) |
| Material | Black ABS flame-retardant shell UL94 V-0 |
| Weight | Approximately 50 g |
| Installation method | Installed on the head of the temperature probe (large round head type) |
Model Specifications: TT - Input Specifications - Input Range
| RTD | Thermocouple | Code | Temperature Range | |||
|---|---|---|---|---|---|---|
| P | K | J | E | T | ||
| ● | ● | A | -50~+100°C | |||
| ● | B | -10~+40°C | ||||
| ● | ● | ● | ● | ● | C | 0~+50°C |
| ● | ● | ● | ● | ● | D | 0~+100°C |
| ● | ● | ● | ● | ● | E | 0~+200°C |
| ● | ● | ● | ● | ● | F | 0~+400°C |
| ● | ● | ● | ● | G | 0~+500°C | |
| ● | ● | ● | ● | H | 0~+600°C | |
| ● | ● | ● | ● | I | 0~+800°C | |
| ● | ● | J | 0~+1000°C | |||
| ● | K | 0~+1200°C | ||||
| ● | L | 0~+1300°C | ||||
| M | 400~+1600°C | |||||
| O | Specified temperature | |||||


Technical documents
FAQ






