TTI-D Temperature Signal Isolation Converter
The TTI-D series is a large-head, round-mount type temperature signal isolation converter that supports various thermocouples (K, J, E, T, R, S, B types) and platinum resistors (PT100 Ω) inputs. It features built-in input/output electrical isolation protection, software-configurable output temperature range, and a standard 4–20 mA two-wire loopback power output design, making it an ideal solution for process automation systems, sensor signal integration, and remote monitoring.

Product Introduction
- The TTI-D features a large round head mounting design, making it suitable for direct installation on temperature sensors or sensor heads, facilitating on-site deployment and replacement.
- The input supports thermocouples and Pt100 Ω platinum resistors, and the desired output temperature range can be set through dedicated software. This flexibility allows it to meet different process requirements.
- The output is a two-wire 4-20 mA loop power supply design with built-in full electrical isolation to ensure stable signal unaffected by noise interference. Suitable for equipment temperature monitoring, process signal integration, automation control, or remote data transmission.
Functional Specifications (set by computer software)
| Input Type | Measurement Range | Minimum Measurement Range | Conversion Precision (take the larger value) |
|---|---|---|---|
| Resistance Temperature Detectors (RTD) | PT100,-200.0-850.0°C | 50°C | ±1% of the measurement range or ±2°C |
| Cu50,-50.0-150.0°C | 50°C | ±1% of the measurement range or ±2°C | |
| Thermocouple (TC) | B TYPE,400-1800.0°C | 500°C | ±1% of the measurement range or ±2°C |
| E TYPE,-100-1000°C | 50°C | ±1% of the measurement range or ±2°C | |
| J TYPE,-100-1200°C | 50°C | ±1% of the measurement range or ±2°C | |
| K TYPE,-180-1372°C | 50°C | ±1% of the measurement range or ±2°C | |
| N TYPE,-180-1300°C | 50°C | ±1% of the measurement range or ±2°C | |
| R TYPE,-50-1768°C | 500°C | ±1% of the measurement range or ±2°C | |
| S TYPE,-50-1768°C | 500°C | ±1% of the measurement range or ±2°C | |
| T TYPE,-200-400°C | 50°C | ±1% of the measurement range or ±2°C |
※ Cold contact compensation: -20-60°C
Illustrate:
- The above accuracy data were obtained under ambient temperature conditions of 20°C ± 2°C.
- The output accuracy "%" is relative to the set range.
- When measuring with thermocouples, cold junction compensation error also needs to be added. The internal cold junction compensation error is ≤±1°C.
Output
| Output | Accuracy | Load Resistor |
|---|---|---|
| 4-20 mA | ≤ ±0.1-0.2% of FS | RL≤(Ue-10)/0.021 |
Upper and lower limit overflow alarm output current: IH = 21 mA, IL = 3.8 mA
Reaction time: 90% of the final value is reached in 1 second.
Output ripple: ≤ ±0.1% of FS
Sensor open-circuit protection: can be set via software to either increase to 20.1 mA or decrease to 3.8 mA
TTI - Output Type - Input Type - Temperature Range
| CODE | Output Type |
|---|---|
| D | 4-20mA (Two-wire) |
| RTD PT100Ω |
Cu50 | Thermocouple | CODE | Temperature Range | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Cu | B | E | I | J | K | N | R | S | T | ||
| ● | ● | ● | ● | ● | ● | ● | A | -50~100°C | ||||
| ● | ● | ● | ● | ● | ● | ● | B | -50~150°C | ||||
| ● | ● | ● | ● | ● | ● | ● | C | 0~50°C | ||||
| ● | ● | ● | ● | ● | ● | ● | D | 0~100°C | ||||
| ● | ● | ● | ● | ● | ● | E | 0~200°C | |||||
| ● | ● | ● | ● | ● | ● | F | 0~400°C | |||||
| ● | ● | ● | ● | ● | ● | ● | G | 0~500°C | ||||
| ● | ● | ● | ● | ● | H | 0~600°C | ||||||
| ● | ● | ● | ● | ● | I | 0~800°C | ||||||
| ● | ● | ● | ● | ● | ● | J | 0~1000°C | |||||
| ● | ● | ● | K | 0~1200°C | ||||||||
| ● | ● | L | 0~1300°C | |||||||||
| ● | ● | M | -200~200°C | |||||||||
| ● | ● | ● | ● | ● | ● | ● | N | -100~100°C | ||||
| ● | SB | 400~1800°C | ||||||||||
| ● | ● | SRS | -50~1768°C | |||||||||
TTI - USB (Optional)
TTI dedicated data transmission cable



Technical documents
FAQ






