Bimetallic Thermometers
| Dial diameter | 1.5"/ 2"/ 2.5"/ 3"/ 4"/ 5"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Glass |
| Accuracy | ±1% F.S. |
| Thread size | 1/4"PT、3/8"PT、1/2"PT、3/4"PT、1"PT |
| Temp. range | -50~600°C |
| Stem diameter | 6mm/6.35mm/8mm |
| Other | Protective sleeve |
| Dial diameter | 3"/ 4"/ 5"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Glass |
| Accuracy | ±1% F.S. |
| Thread size | 1/4"PT、3/8"PT、1/2"PT、5/8"PT、3/4"PT |
| Temp. range | -50~600°C |
| Stem diameter | 6mm/6.35mm/8mm |
| Other | Protective sleeve |
| Dial diameter | 3"/ 4"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Glass |
| Accuracy | ±1% F.S. |
| Thread size | 1/2"PT |
| Temp. range | -50~600°C |
| Stem diameter | 6mm/6.35mm/8mm |
| Other | Protective sleeve |
Expansion thermometer
| Dial diameter | 3"/ 4"/ 5"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Glass |
| Accuracy | ±1% F.S. |
| Thread size | 1/4"PT、3/8"PT、1/2"PT、5/8"PT、3/4"PT |
| Temp. range | -50~600°C |
| The length of the temperature-sensing rod can be specified, with a minimum length limit. | |
| Dial diameter | 3"/ 4"/ 5"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Acrylic |
| Accuracy | ±1% F.S. |
| Thread size | 1/4"PT、3/8"PT、1/2"PT、5/8"PT、3/4"PT |
| Temp. range | -50~600°C |
| Contact Type | Single Upper Limit / Single Lower Limit / Double Contacts |
| Dial diameter | 3"/ 4"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Glass |
| Accuracy | ±1% F.S. |
| Thread size | 1/2"PT、3/4"PT |
| Temp. range | -50~600°C |
| Flexible conduit length can be specified, up to a maximum of 20 meters. | |
| Dial diameter | 3"/ 4"/ 5"/ 6" |
| Material | SUS304 / SUS316 |
| length | Customized |
| Mirror | Acrylic |
| Accuracy | ±1% F.S. |
| Thread size | 1/4"PT、3/8"PT、1/2"PT、3/4"PT、1"PT |
| Temp. range | -50~600°C |
| Contact Type | Single Upper Limit / Single Lower Limit / Double Contacts |


Technical documents
FAQ






