menu

Accreditation Range

KE1002 RTD
Calibration range (°C) Minimum uncertainty (°C) Coverage factor (k)
minimum range maximum range
≥-20 ≤100 0.043 2
>100 ≤300 0.11 2
KE1004 Thermocouple、KE1005 Thermocouple Thermometer
2 types (TYPE) Calibration range (°C) Minimum uncertainty (°C) Coverage factor (k)
minimum range maximum range
B ≥200 ≤300 0.16 2
>300 ≤500 2.0 2
>500 ≤1100 2.9 2
>1100 ≤1200 2.9 2
R,S ≥0 ≤300 0.11 2
>300 ≤500 2.0 2
>500 ≤1100 2.9 2
>1100 ≤1200 2.9 2
K,N ≥-20 ≤300 0.11 2
>300 ≤500 2.0 2
>500 ≤1100 2.9 2
>1100 ≤1200 2.9 2
J,E ≥-20 ≤300 0.11 2
>300 ≤500 2.0 2
>500 ≤1000 2.9 2
T ≥-20 ≤300 0.11 2
Copyright © 2025  CHAMPIONTECH TECHNOLOGY CO.,LTD.
back to top
hometellocationcontactup