Wire
Wire Insulation Application
Temperature Range | Flame | Abrasion | Solvent | Acid | humidity | Flexibility | |
---|---|---|---|---|---|---|---|
PVC | -20°C~105°C | Poor | Good | Poor | Good | Good | Excellent |
FEP | -200°C~200°C | Good | Excellent | Excellent | Excellent | Excellent | Good |
PFA | -267°C~260°C | Good | Excellent | Excellent | Excellent | Excellent | Good |
KAPTON | -267°C~316°C | Good | Excellent | Good | Good | Good | Good |
Glass Braid | 0°C~270°C | Excellent | Fair | Excellent | Excellent | Poor | Fair |
Glass Braid | -73°C~482°C | Excellent | Fair | Excellent | Excellent | Poor | Fair |
Ceramic Braid | -17°C~1200°C | Excellent | Poor | Excellent | Fair | Poor | Fair |
Glass Braid Wires | Overbraiding Wires | PVC Wires | Teflon Wires |
---|
Color Codes
ANSI | ANSI/ASTM E-230 TC Grade | ANSI/ASTM E-230 Extension Grade |
JIS C1610-1989 | IEC 584-3 TC Grade |
IEC 584-3 Intrinsiacally safe |
IEC 584-3 |
J | J | |||||
K | K | |||||
T | T | |||||
E | E | |||||
N | No Established | N | ||||
R | No Established | R | ||||
S | No Established | S | ||||
B | No Established | B |