電熱線
日本silver品牌電熱線,可裁切零售
Cr20Ni80鎳鉻絲/加熱絲
線徑 | Ω /M | g/m |
---|---|---|
0.04 | 859 | 0.011 |
0.05 | 550 | 0.017 |
0.06 | 382 | 0.024 |
0.08 | 215 | 0.042 |
0.10 | 138 | 0.066 |
0.12 | 95.5 | 0.095 |
0.14 | 70.2 | 0.129 |
0.16 | 53.7 | 0.169 |
0.18 | 42.4 | 0.214 |
0.20 | 34.4 | 0.264 |
0.22 | 29.4 | 0.308 |
0.24 | 24.36 | 0.398 |
0.26 | 20.31 | 0.446 |
0.28 | 17.66 | 0.498 |
0.30 | 15.43 | 0.635 |
0.32 | 13.4 | 0.676 |
0.35 | 11.2 | 0.809 |
0.40 | 8.59 | 1.060 |
0.45 | 6.79 | 1.340 |
0.50 | 5.5 | 1.650 |
0.55 | 4.55 | 2.000 |
0.60 | 3.82 | 2.380 |
0.65 | 3.25 | 2.790 |
0.70 | 2.81 | 3.240 |
0.75 | 2.4 | 3.720 |
0.80 | 2.15 | 4.230 |
0.85 | 1.90 | 4.770 |
0.90 | 1.70 | 5.350 |
0.95 | 1.52 | 6.080 |
1.00 | 1.38 | 6.610 |
1.10 | 1.14 | 7.990 |
1.20 | 0.955 | 9.510 |
1.40 | 0.702 | 12.900 |
FCHW-1/加熱絲
線徑 | Ω /M | g/m |
---|---|---|
0.30 | 15.43 | 0.635 |
0.32 | 13.4 | 0.676 |
0.35 | 11.2 | 0.809 |
0.40 | 8.59 | 1.060 |
0.45 | 6.79 | 1.340 |
0.50 | 5.5 | 1.650 |
0.55 | 4.55 | 2.000 |
0.60 | 3.82 | 2.380 |
0.65 | 3.25 | 2.790 |
0.70 | 2.81 | 3.240 |
0.75 | 2.4 | 3.720 |
0.80 | 2.15 | 4.230 |
0.85 | 1.90 | 4.770 |
0.90 | 1.70 | 5.350 |
0.95 | 1.52 | 6.080 |
1.00 | 1.38 | 6.610 |
1.10 | 1.14 | 7.990 |
1.20 | 0.955 | 9.510 |
1.40 | 0.702 | 12.900 |